As of September 30, 2011
| Listed Stock Exchange | Tokyo Stock Exchange First Section |
|---|---|
| Total Number of Outstanding Shares | 46,310,892 shares |
| Share Unit | 100 shares |
| Number of Shareholders | 3,748 |
| Stock Ticker Number | 6379 |
| Stock Price | Stock Price (Bloomberg.com) |
| Major Shareholder's Name | Number of Holding Shares (in thousand shares) | Holding Shares Ratio (%) | |
|---|---|---|---|
| 1 | JX Holdings, Inc. | 6,100 | 13.19 |
| 2 | BBH For Matthews Asia Dividend Fund | 2,555 | 5.53 |
| 3 | THE CHASE MANHATTAN BANK, N. A. LONDON SECS LENDING OMNIBUS ACCOUNT | 2,488 | 5.38 |
| 4 | THE CHASE MANHATTAN BANK, N. A. LONDON | 1,701 | 3.68 |
| 5 | NIPPO Corporation | 1,500 | 3.24 |
| 6 | BBH FOR OPPENHEIMER QUEST INTERNATIONAL VALUE FUND | 1,463 | 3.17 |
| 7 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,214 | 2.63 |
| 8 | Japan Trustee Services Bank, Ltd. (Trust Account) | 1,185 | 2.56 |
| 9 | NORTHERN TRUST CO. (AVFC) SUB A/C BRITISH CLIENTS | 921 | 1.99 |
| 10 | MELLON BANK, N.A. AS AGENT FOR ITS CLIENT MELLON OMNIBUS US PENSION | 821 | 1.78 |
(Note) The investment ratio is calculated after deducting the amount of treasury stock (80,583 shares).